CROWN OFFICE AND PROCURATOR FISCAL SERVICE
FOI/DATA PROTECTION STATISTICS
01/01/05 - 31/12/05
| CROWN OFFICE | PF AREAS | TOTAL |
|---|
| Number of Requests | 197 | 150 | 347 |
| Requests outstanding | 1 | 0 | 1 |
| Info. provided / part provided | 87 (47%) | 81 (54%) | 168 (48%) |
| Not held | 46 (25%) | 24 (16%) | 70 (20%) |
| Exempt | 43 (23%) | 45 (30%) | 88 (25%) |
Answered within 20 working days | 157 (80%) * | 132 (88%) | 289 (83%) |
| | | |
| | | |
| Number of Reviews | 31 (16%) | 6 (3%) | 37 (11%) |
| Decision upheld in review | 31 * | 6 | 37 |
| Outstanding reviews for 2005 | 0 | 0 | 0 |
| Appeal to Information Commissioner | 1 * | | |
*
- 176 answered within 22 working days = 89%
- In four cases, some further information was provided and in one case, decision was only partially upheld.
- Original decision upheld, except for delay in handling review request