CROWN OFFICE AND PROCURATOR FISCAL SERVICE
FOI/DATA PROTECTION STATISTICS
01.01.06 - 31.12.06
| CROWN OFFICE | PF AREAS | TOTAL |
Number of requests | 183 | 92 | 275 |
Requests outstanding | 1 | 0 | 1 |
No. of replies sent | 177 | 92 | 269* |
Info. provided/part provided | 83 | 44 | 127 (48%) |
Not held | 42 | 16 | 58 (23%) |
Exempt | 46 | 32 | 78 (29%) |
Answered within 20 working days | 148 | 77 | 225 (84%) |
| | | |
No. of Reviews | 22 (12%) | 15 (16%) | 37 (14%) |
Original decision upheld as result of review? | 16 upheld 3 partially 1 overturned | 13 upheld 1 partially 0 overturned | 29 (78%) upheld 4 partially 1 overturned |
Outstanding reviews for 2006 | 2 | 1 | 3 |
Appeal to Information Commissioner | 0 | 0 | 0 |
*
Sometimes we needed further information to enable inquiry to be carried out but in four cases no clarification was forthcoming and therefore no reply was sent. One anonymous request did not receive a reply. Seven requests were deemed vexatious and six cases exceeded the financial limit.